ASSET CLASS | TICKER | WEIGHTING | PERFORMANCE % |
EQUITY | RWL US | 0.05 | 3.05 |
SPY US | 0.05 | 1.96 | |
FXI US | 0.02 | 7.56 | |
EWY US | 0.02 | 7.56 | |
EEM US | 0.07 | 4.88 | |
BRIC LN | 0.03 | 0.89 | |
VGK US | 0.07 | 5.43 | |
SX7EEX GY | 0.03 | 13.60 | |
EWP US | 0.01 | 10.49 | |
EWI US | 0.01 | 6.84 | |
EWG US | 0.01 | 6.88 | |
EWQ US | 0.01 | 5.84 | |
GDXJ US | 0.02 | 15.11 | |
DEBT | EBMMEX GY | 0.05 | -0.02 |
IBGS LN | 0.05 | 3.19 | |
IBGX LN | 0.15 | 3.31 | |
EMB US | 0.15 | 5.70 | |
HYG US | 0.15 | 1.34 | |
LQD US | 0.05 | 3.26 | |
PERCENT | 5.548 | ||
MSCI WORLD | 3.330 | ||
PERFORMANCE | 2.218 |
Wednesday, 21 November 2012
Stoddart's ETF model portfolio 21st November 2012
Fund performance is based on inception, which was 2nd July 2012.
Labels:
currrency,
data,
debt,
ecb,
economic data,
equity,
etf,
europe,
excahnge traded fund,
fomc,
FX,
gdp,
investment,
spain,
trading
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment