Performance is taken from the inception date of 2nd July 2012
| ASSET CLASS | TICKER | WEIGHTING | PERFOMANCE % |
| EQUITY | RWL US | 0.05 | 5.87 |
| SPY US | 0.05 | 5.77 | |
| FXI US | 0.02 | 0.40 | |
| EWY US | 0.02 | 6.80 | |
| EEM US | 0.07 | 4.23 | |
| BRIC LN | 0.03 | 3.65 | |
| VGK US | 0.07 | 9.55 | |
| SX7EEX GY | 0.03 | 20.90 | |
| EWP US | 0.01 | 15.06 | |
| EWI US | 0.01 | 13.94 | |
| EWG US | 0.01 | 9.55 | |
| EWQ US | 0.01 | 8.15 | |
| GDXJ US | 0.02 | 20.70 | |
| DEBT | EBMMEX GY | 0.05 | 1.85 |
| IBGS LN | 0.05 | 3.50 | |
| IBGX LN | 0.15 | 4.47 | |
| EMB US | 0.15 | 5.04 | |
| HYG US | 0.15 | 2.66 | |
| LQD US | 0.05 | 1.66 | |
| PERCENT | 6.086 | ||
| BENCHMARK | 6.185 | ||
| PERFORMANCE | -0.099 |
No comments:
Post a Comment